Flight times -
Puerto Plata to:
Canada: 4 hours (to Toronto)
Puerto Rico: ½ hour
London: 8 hours
New York: 3 ½ hours
Miami: 1 hour
Airports in the DR: Airport names shown in bold indicate the airport has scheduled service on commercial airlines.
| City served | Province | IATA | Airport name | |
| International | ||||
| Barahona | Barahona | BRX | María Montez International Airport | |
| La Romana | La Romana | LRM | La Romana International Airport | |
| Puerto Plata | Puerto Plata | POP | Gregorio Luperón International Airport | |
| Punta Cana / Higüey | La Altagracia | PUJ | Punta Cana International Airport | |
| Samaná | Samaná | EPS | Arroyo Barril International Airport | |
| Sánchez | Samaná | AZS | Samaná El Catey International Airport (Dr. Juan Bosch) | |
| Santiago | Satiago | STI | Cibao International Airport (Santiago International) | |
| Santo Domingo | Distrito Nacional | JBQ | La Isabela International Airport (Dr. Joaquín Balaguer) | |
| Santo Domingo | Distrito Nacional | SDQ | Las Américas-JFPG International Airport (Dr. José Fco. Peña Gómez) | |
Airlines flying into DR.
(International) Westjet - Air Canada - Air Transat - Skyservice - Sunwing Airlines
Air Europa - Condor Airlines - Lufthansa - Air France - Martinair - LTU Airlines
US Airways - United Airlines - Spirit Airlines – Continental Airlines – Jet Blue - Delta - American Airlines - North America Airlines - LAN airlines - Copa Airlines
British Airways - First Choice - Thomas Cook – Thomsonfly – Monarch - MyTravel Airlines - XL Airways
(Domestic) Zoom Airlines – Caribair - Viva air
