Floorplans and Pricing:
Bayrock condos are between 1,098 and 1,736 square feet and feature 2 or 3 bedrooms. Please see the plans and prices below (click for downloadable pdf's). All condos have an outstanding ocean view and elevator to each unit.
| Building | Floor Plan | Floor | sq ft | sq metres | Sales Price | Condo Fee |
| A1 | Plan | 1st | 1301.46 | 120.91 | $ 261,000.00 | $ 302.28 |
| A1 | Plan | 2nd | 1301.46 | 120.91 | $ 271,000.00 | $ 302.28 |
| A1 | sold | 3rd | 1301.46 | 120.91 | $ 281,000.00 | $ 302.28 |
| B | ||||||
| B1 | Plan | 1st | 1256.69 | 116.75 | $ 253,000.00 | $ 291.88 |
| B2 | Plan | 2nd | 1256.69 | 116.75 | $ 263,000.00 | $ 291.88 |
| B3 | Plan | 3rd/4th | 1133.44 | 105.3 | $ 229,000.00 | $ 263.25 |
| B4 | Plan | 3rd/4th | 1206.09 | 112.05 | $ 243,000.00 | $ 280.13 |
| C | ||||||
| C1 | Plan | 1st | 1098.99 | 102.1 | $ 221,000.00 | $ 255.25 |
| C2 | Plan | 2nd | 1098.99 | 102.1 | $ 231,000.00 | $ 255.25 |
| C3 | Plan | 3rd/4th | 1736.76 | 161.35 | $ 350,000.00 | $ 403.38 |
| D | ||||||
| D1 | Plan | 2nd | 1188.33 | 110.4 | $ 230,000.00 | $ 265.25 |
| D2 | Plan | 3rd | 1188.33 | 110.4 | $ 240,000.00 | $ 265.25 |
| E | ||||||
| E1 | Plan | 1st | 1098.99 | 102.1 | $ 221,000.00 | $ 255.25 |
| E2 | Plan | 2nd | 1098.99 | 102.1 | $ 231,000.00 | $ 255.25 |
| E3 | Plan | 3rd/4th | 1736.76 | 161.35 | $ 350,000.00 | $ 403.38 |
| F | ||||||
| F1 | Plan | 1st | 1256.69 | 116.75 | $ 252,000.00 | $ 291.88 |
| F2 | Plan | 2nd | 1256.69 | 116.75 | $ 262,000.00 | $ 291.88 |
| F3 | Plan | 3rd/4th | 1133.44 | 105.3 | $ 228,000.00 | $ 263.25 |
| F4 | Plan | 3rd/4th | 1206.09 | 112.05 | $ 242,000.00 | $ 280.13 |
| G | ||||||
| G1 | Plan | 1st | 1301.36 | 120.9 | $ 261,000.00 | $ 302.25 |
| G2 | Plan | 2nd | 1301.36 | 120.9 | $ 271,000.00 | $ 302.25 |
| G3 | Sold | 3rd | 1301.36 | 120.9 | $ 281,000.00 | $ 302.25 |

