HISPANIOLA BEACH PRICE LIST

Building 1 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD Status
Condo A1 1 237 2549 3/3,5 494,000   
Condo A2 1 197 2118 3/3 409,000.-  
Condo B1 2 237 2549 3/3,5   SOLD
Condo B2 2 197 2118 3/3 430,000   
Condo C1 3 237 2549 3/3,5 546,0000   
Condo C2 3 197 2118 3/3 452,000   
Building 2 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 304,000.-  
Condo A2 1 197 2118 3/3,5 389,000.-  
Condo B1 2 153 1645 2/2,5 320,000.-  
Condo B2 2 197 2118 3/3,5 409,000.-  
Condo C1 3 153 1645 2/2,5 330,000.-  
Condo C2 3 197 2118 3/3,5 430,000.-  
Building 3 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.- reserved
Condo A2 1 197 2118 3/3,5 346,000.- reserved
Condo B1 2 153 1645 2/2,5 283,000.- reserved
Condo B2 2 197 2118 3/3,5 367,000.- reserved
Condo C1 3 153 1645 2/2,5 299,000.- reserved
Condo C2 3 197 2118 3/3,5 389,000.- reserved
Building 4  Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5 283,000.-  
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5 299,000.-  
Condo C2 3 197 2118 3/3,5 389,000.-  
Building 5 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 162 1742 2/2,5 278,000.-  
Condo A2 1 162 1742 2/2,5 278,000.-  
Condo A3 1 162 1742 2/2,5 278,000.-  
Condo A4 1 162 1742 2/2,5 278,000.-  
Condo B1 2 162 1742 2/2,5 294,000.-  
Condo B2 2 162 1742 2/2,5 294,000.-  
Condo B3 2 162 17426 2/2,5 294,000.-  
Condo B4 2 162 1742 2/2,5 294,000.-  
Condo C1 3 162 1742 2/2,5 309,000.-  
Condo C2 3 162 1742 2/2,5 309,000.-  
Condo C3 3 162 1742 2/2,5 309,000.-  
Condo C4 3 162 1742 2/2,5 309,000.-  
Building 6 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5 283,000.-  
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5 299,000.-  
Condo C2 3 197 2118 3/3,5 389,000.-  
Building 7 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5 283,000.-  
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5 299,000.-  
Condo C2 3 197 2118 3/3,5 389,000.-  
Building 8 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 197 2118 3/3,5 389,000.-  
Condo A2 1 153 1645 2/2,5 299,000.-  
Condo A3 1 162 1742 2/2,5   SOLD
Condo A4 1 162 1742 2/2,5 - SOLD 
Condo A5 1 153 1645 2/2,5 299,000.-  
Condo A6 1 197 2118 3/3,5 389,000.-  
Condo B1 2 197 2118 3/3,5 409,000.-  
Condo B2 2 153 1645 2/2,5 315,000.-  
Condo B3 2 237 2549 3/3,5   SOLD
Condo B4 2 237 2549 3/3,5 520,000   
Condo B5 2 153 1645 2/2,5 315,000.-  
Condo B6 2 197 2118 3/3,5 409,000.-  
Condo C1 3 197 2118 3/3,5 430,000.-  
Condo C2 3 153 1645 2/2,5   SOLD
Condo C3 3 237 2549 3/3,5   SOLD
Condo C4 3 237 2549 3/3,5   SOLD
Condo C5 3 153 1645 2/2,5   SOLD
Condo C6 3 197 2118 3/3,5 430,000.-  
Building 9 Floor sq.m. sq. ft Bedrooms/
bathrooms
Total price in USD  
Condo A1 1 153 1645 2/2,5 268,000.-  
Condo A2 1 197 2118 3/3,5 346,000.-  
Condo B1 2 153 1645 2/2,5 283,000.-  
Condo B2 2 197 2118 3/3,5 367,000.-  
Condo C1 3 153 1645 2/2,5 299,000.-  
Condo C2 3 197 2118 3/3,5 389,000.-